Drain Plug Gasket - Hyundai (21513-23001)
2007-2022 Hyundai
Details
- Genuine:
- SKU: 21513-23001
- Positions: Lower
- Other Names: Engine Oil Drain Plug Gasket, Oil Pan Seal, Lower Oil Pan Gasket, Oil Pan Gasket, Drain Plug, Oil Filter Seal, Oil Filter O-Ring, Sealer, Gasket Engine Oil Plug
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Genesis | G70 | Base, Launch Edition, Prestige, Sport Advanced, Sport Prestige | 2.0L L4 - Gas, 3.3L V6 - Gas |
2022 | Genesis | G80 | Advanced, Base, Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2022 | Genesis | GV70 | Advanced, Base, Select, Sport Advanced, Sport Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2022 | Genesis | GV80 | Advanced, Advanced+, Base, Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2022 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2022 | Hyundai | Elantra | Limited, N Line, SE, SEL | 1.6L L4 - Gas, 2.0L L4 - Gas |
2022 | Hyundai | Ioniq | Hybrid Blue, Hybrid SEL | 1.6L L4 - Electric/Gas |
2022 | Hyundai | Kona | Limited, N Line, SE, SEL | 1.6L L4 - Gas, 2.0L L4 - Gas |
2022 | Hyundai | Palisade | Calligraphy, Limited, SE, SEL | 3.8L V6 - Gas |
2022 | Hyundai | Santa Cruz | Limited, SE, SEL, SEL Premium | 2.5L L4 - Gas |
2022 | Hyundai | Santa Fe | Calligraphy, Limited, SE, SEL, XRT | 2.5L L4 - Gas |
2022 | Hyundai | Sonata | Limited, N Line, SE, SEL, SEL Plus | 1.6L L4 - Gas, 2.5L L4 - Gas |
2022 | Hyundai | Tucson | Blue Hybrid, Limited, Limited Hybrid, Limited Plug-In Hybrid, N Line, SE, SEL, SEL Convenience Hybrid | 1.6L L4 - Electric/Gas, 2.5L L4 - Gas |
2022 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2022 | Hyundai | Venue | SE, SEL | 1.6L L4 - Gas |
2021 | Genesis | G70 | Advanced, Design, Dynamic, Elite, Prestige, Sport | 2.0L L4 - Gas, 3.3L V6 - Gas |
2021 | Genesis | G80 | Advanced, Base, Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2021 | Genesis | G90 | Ultimate | 5.0L V8 - Gas |
2021 | Genesis | GV80 | Advanced, Base, Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2021 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2021 | Hyundai | Elantra | Limited, Limited Hybrid, N Line, SE, SEL, SEL Hybrid | 1.6L L4 - Electric/Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2021 | Hyundai | Ioniq | Hybrid Blue, Hybrid Limited, Hybrid SEL, Plug-In Hybrid Limited, Plug-In Hybrid SE, Plug-In Hybrid SEL | 1.6L L4 - Electric/Gas |
2021 | Hyundai | Kona | Limited, Night, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2021 | Hyundai | Palisade | Calligraphy, Limited, SE, SEL | 3.8L V6 - Gas |
2021 | Hyundai | Santa Fe | Calligraphy, Hybrid Blue, Hybrid Limited, Hybrid SEL Premium, Limited, SE, SEL | 1.6L L4 - Electric/Gas, 2.5L L4 - Gas |
2021 | Hyundai | Sonata | Hybrid Blue, Hybrid Limited, Hybrid SEL, Limited, N Line, SE, SEL, SEL Plus | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.5L L4 - Gas |
2021 | Hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2021 | Hyundai | Veloster | Base, Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2021 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2021 | Hyundai | Venue | Denim, SE, SEL | 1.6L L4 - Gas |
2020 | Genesis | G70 | Advanced, Base, Design, Dynamic, Elite, Prestige, Sport | 2.0L L4 - Gas, 3.3L V6 - Gas |
2020 | Genesis | G80 | 3.8, 5.0, Sport | 3.3L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
2020 | Genesis | G90 | Premium, Ultimate | 3.3L V6 - Gas, 5.0L V8 - Gas |
2020 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2020 | Hyundai | Elantra | Eco, Limited, SE, SEL, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Elantra GT | Base, N Line | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Ioniq | Hybrid Blue, Hybrid Limited, Hybrid SEL, Plug-In Hybrid Limited, Plug-In Hybrid SE, Plug-In Hybrid SEL | 1.6L L4 - Electric/Gas |
2020 | Hyundai | Kona | Limited, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Palisade | Limited, SE, SEL | 3.8L V6 - Gas |
2020 | Hyundai | Santa Fe | Limited, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
2020 | Hyundai | Sonata | Hybrid Blue, Hybrid Limited, Hybrid SEL, Limited, SE, SEL, SEL Plus | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.5L L4 - Gas |
2020 | Hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2020 | Hyundai | Veloster | Base, Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2020 | Hyundai | Venue | Denim, SE, SEL | 1.6L L4 - Gas |
2019 | Genesis | G70 | Advanced, Design, Dynamic, Elite, Prestige, Sport | 2.0L L4 - Gas, 3.3L V6 - Gas |
2019 | Genesis | G80 | 3.8, 5.0, Sport | 3.3L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
2019 | Genesis | G90 | Premium, Ultimate | 3.3L V6 - Gas, 5.0L V8 - Gas |
2019 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2019 | Hyundai | Elantra | Eco, Limited, SE, SEL, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Elantra GT | Base, N Line | 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Ioniq | Hybrid Blue, Hybrid Limited, Hybrid SEL, Plug-In Hybrid, Plug-In Hybrid Limited | 1.6L L4 - Electric/Gas |
2019 | Hyundai | Kona | Iron Man Edition, Limited, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Santa Fe | Limited, SE, SEL, SEL Plus, Ultimate | 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 | Hyundai | Santa Fe XL | Limited Ultimate, SE | 3.3L V6 - Gas |
2019 | Hyundai | Sonata | Eco, Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, SEL, Sport | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 | Hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 | Hyundai | Veloster | Base, Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2018 | Genesis | G80 | 3.8, 5.0, Sport | 3.3L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
2018 | Genesis | G90 | Premium, Ultimate | 3.3L V6 - Gas, 5.0L V8 - Gas |
2018 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2018 | Hyundai | Elantra | Eco, Limited, SE, SEL, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 | Hyundai | Elantra GT | Base, Sport | 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 | Hyundai | Ioniq | Hybrid Blue, Hybrid Limited, Hybrid SEL, Plug-In Hybrid, Plug-In Hybrid Limited | 1.6L L4 - Electric/Gas |
2018 | Hyundai | Kona | Limited, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 | Hyundai | Santa Fe | Limited Ultimate, SE, SE Ultimate | 3.3L V6 - Gas |
2018 | Hyundai | Santa Fe Sport | 2.0T, 2.0T Ultimate, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2018 | Hyundai | Sonata | Eco, Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, SEL, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2018 | Hyundai | Tucson | Limited, SE, SEL, SEL Plus, Sport, Value Edition | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Genesis | G80 | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2017 | Genesis | G90 | Premium, Ultimate | 3.3L V6 - Gas, 5.0L V8 - Gas |
2017 | Hyundai | Accent | SE, Sport, Value Edition | 1.6L L4 - Gas |
2017 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2017 | Hyundai | Elantra | Eco, Limited, SE, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2017 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2017 | Hyundai | Ioniq | Hybrid Blue, Hybrid Limited, Hybrid SEL | 1.6L L4 - Electric/Gas |
2017 | Hyundai | Santa Fe | Limited, Limited Ultimate, SE, SE Ultimate | 3.3L V6 - Gas |
2017 | Hyundai | Santa Fe Sport | 2.0T, 2.0T Ultimate, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Hyundai | Sonata | Eco, Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Hyundai | Tucson | Eco, Limited, SE, Sport, Value | 1.6L L4 - Gas, 2.0L L4 - Gas |
2017 | Hyundai | Veloster | Base, Turbo, Turbo R-Spec, Value Edition | 1.6L L4 - Gas |
2016 | Hyundai | Accent | SE, Sport | 1.6L L4 - Gas |
2016 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2016 | Hyundai | Elantra | Limited, SE, Sport, Value Edition | 1.8L L4 - Gas, 2.0L L4 - Gas |
2016 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2016 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2016 | Hyundai | Genesis | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2016 | Hyundai | Genesis Coupe | 3.8, 3.8 R-Spec, 3.8 Ultimate | 3.8L V6 - Gas |
2016 | Hyundai | Santa Fe | Limited, SE | 3.3L V6 - Gas |
2016 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Hyundai | Sonata | Eco, Hybrid, Hybrid Limited, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Hyundai | Tucson | Eco, Limited, SE, Sport | 1.6L L4 - Gas, 2.0L L4 - Gas |
2016 | Hyundai | Veloster | Base, Rally Edition, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2015 | Hyundai | Accent | GLS, GS, Sport | 1.6L L4 - Gas |
2015 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2015 | Hyundai | Elantra | Limited, SE, Sport | 1.8L L4 - Gas, 2.0L L4 - Gas |
2015 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2015 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2015 | Hyundai | Genesis | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2015 | Hyundai | Genesis Coupe | 3.8, 3.8 R-Spec, 3.8 Ultimate | 3.8L V6 - Gas |
2015 | Hyundai | Santa Fe | GLS, Limited | 3.3L V6 - Gas |
2015 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Hyundai | Sonata | Eco, Hybrid, Hybrid Limited, Limited, Limited 2.0T, SE, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2015 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Hyundai | Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2014 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2014 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2014 | Hyundai | Elantra | Limited, SE, Sport | 1.8L L4 - Gas, 2.0L L4 - Gas |
2014 | Hyundai | Elantra Coupe | GS | 2.0L L4 - Gas |
2014 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2014 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2014 | Hyundai | Genesis | 3.8, 5.0 R-Spec | 3.8L V6 - Gas, 5.0L V8 - Gas |
2014 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Ultimate | 2.0L L4 - Gas, 3.8L V6 - Gas |
2014 | Hyundai | Santa Fe | GLS, Limited | 3.3L V6 - Gas |
2014 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Hyundai | Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2014 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Hyundai | Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2013 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2013 | Hyundai | Azera | Base | 3.3L V6 - Gas |
2013 | Hyundai | Elantra | GLS, Limited | 1.8L L4 - Gas |
2013 | Hyundai | Elantra Coupe | GS, SE | 1.8L L4 - Gas |
2013 | Hyundai | Elantra GT | Base | 1.8L L4 - Gas |
2013 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2013 | Hyundai | Genesis | 3.8, 5.0 R-Spec | 3.8L V6 - Gas, 5.0L V8 - Gas |
2013 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2013 | Hyundai | Santa Fe | GLS, Limited | 3.3L V6 - Gas |
2013 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Hyundai | Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2013 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Hyundai | Veloster | Base, Turbo | 1.6L L4 - Gas |
2012 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2012 | Hyundai | Azera | Base | 3.3L V6 - Gas |
2012 | Hyundai | Elantra | GLS, Limited, Touring GLS, Touring SE | 1.8L L4 - Gas, 2.0L L4 - Gas |
2012 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2012 | Hyundai | Genesis | 3.8, 4.6, 5.0, 5.0 R-Spec | 3.8L V6 - Gas, 4.6L V8 - Gas, 5.0L V8 - Gas |
2012 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2012 | Hyundai | Santa Fe | GLS, Limited, SE | 2.4L L4 - Gas, 3.5L V6 - Gas |
2012 | Hyundai | Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2012 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 | Hyundai | Veloster | Base | 1.6L L4 - Gas |
2012 | Hyundai | Veracruz | GLS, Limited | 3.8L V6 - Gas |
2011 | Hyundai | Accent | GL, GLS, GS, SE | 1.6L L4 - Gas |
2011 | Hyundai | Azera | GLS, Limited | 3.3L V6 - Gas, 3.8L V6 - Gas |
2011 | Hyundai | Elantra | GLS, Limited, Touring GLS, Touring SE | 1.8L L4 - Gas, 2.0L L4 - Gas |
2011 | Hyundai | Equus | Signature, Ultimate | 4.6L V8 - Gas |
2011 | Hyundai | Genesis | 3.8, 4.6 | 3.8L V6 - Gas, 4.6L V8 - Gas |
2011 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2011 | Hyundai | Santa Fe | GLS, Limited, SE | 2.4L L4 - Gas, 3.5L V6 - Gas |
2011 | Hyundai | Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2011 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2011 | Hyundai | Veracruz | GLS, Limited | 3.8L V6 - Gas |
2010 | Hyundai | Accent | Blue, GLS, GS, SE | 1.6L L4 - Gas |
2010 | Hyundai | Azera | GLS, Limited | 3.3L V6 - Gas, 3.8L V6 - Gas |
2010 | Hyundai | Elantra | Blue, GLS, SE, Touring GLS, Touring SE | 2.0L L4 - Gas |
2010 | Hyundai | Genesis | 3.8, 4.6 | 3.8L V6 - Gas, 4.6L V8 - Gas |
2010 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 2.0T Track, 3.8, 3.8 Grand Touring, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2010 | Hyundai | Santa Fe | GLS, Limited, SE | 2.4L L4 - Gas, 3.5L V6 - Gas |
2010 | Hyundai | Sonata | GLS, Limited, SE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2010 | Hyundai | Tucson | GLS, Limited | 2.4L L4 - Gas |
2010 | Hyundai | Veracruz | GLS, Limited | 3.8L V6 - Gas |
2009 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2009 | Hyundai | Azera | GLS, Limited | 3.3L V6 - Gas, 3.8L V6 - Gas |
2009 | Hyundai | Elantra | GLS, SE, Touring | 2.0L L4 - Gas |
2009 | Hyundai | Genesis | 3.8, 4.6 | 3.8L V6 - Gas, 4.6L V8 - Gas |
2009 | Hyundai | Santa Fe | GLS, Limited, SE | 2.7L V6 - Gas, 3.3L V6 - Gas |
2009 | Hyundai | Sonata | GLS, Limited, SE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2009 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 - Gas, 2.7L V6 - Gas |
2009 | Hyundai | Veracruz | GLS, Limited | 3.8L V6 - Gas |
2008 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2008 | Hyundai | Azera | GLS, Limited | 3.3L V6 - Gas, 3.8L V6 - Gas |
2008 | Hyundai | Elantra | GLS, SE | 2.0L L4 - Gas |
2008 | Hyundai | Entourage | GLS, Limited | 3.8L V6 - Gas |
2008 | Hyundai | Santa Fe | GLS, Limited, SE | 2.7L V6 - Gas, 3.3L V6 - Gas |
2008 | Hyundai | Sonata | GLS, Limited, SE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2008 | Hyundai | Tiburon | GS, GT, GT Limited, SE | 2.0L L4 - Gas, 2.7L V6 - Gas |
2008 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 - Gas, 2.7L V6 - Gas |
2008 | Hyundai | Veracruz | GLS, Limited, SE | 3.8L V6 - Gas |
2007 | Hyundai | Azera | GLS, Limited, SE | 3.3L V6 - Gas, 3.8L V6 - Gas |
2007 | Hyundai | Elantra | GLS, Limited, SE | 2.0L L4 - Gas |
2007 | Hyundai | Santa Fe | GLS, Limited, SE | 2.7L V6 - Gas, 3.3L V6 - Gas |
2007 | Hyundai | Sonata | Limited, SE | 3.3L V6 - Gas |
2007 | Hyundai | Tiburon | GS | 2.0L L4 - Gas |
2007 | Hyundai | Tucson | GLS | 2.0L L4 - Gas |
2007 | Hyundai | Veracruz | GLS, Limited, SE | 3.8L V6 - Gas |
Parts Hyundai
Potamkin Hyundai is proud to be an automotive leader in our community and we are now offering discounted factory Hyundai parts online. Since opening our doors, PartsHyundai.com has maintained the solid commitment we have to our customers while offering a wide selection of genuine Hyundai parts and making sure you, the customer, experience an ease of purchase.
Have a question? Please call or e-mail our experienced parts professionals. We make purchasing original, inexpensive Hyundai parts online easily and securely. Take advantage of our service and low prices today! You may place the order with the peace of mind that you are ordering from a factory-authorized Hyundai dealer located in the United States.
Searching for a water pump, headlight, or sideview mirror? No matter what part you are looking for, we have you covered with our large inventory and even larger available extended inventory. You can shop parts that fit your Hyundai by selecing your model above.
"Kendall Hyundai established itself one of the highest ranked dealers in customer satisfaction locally in Miami, Fl. While becoming a reputable source for all-time low prices on genuine OEM Hyundai parts, we decided to share our discounts with the rest of the world!
BUT IT DOESN’T STOP THERE! Not only do we boast about offering such low prices on Hyundai OEM parts, we also maintain a constant commitment to satisfy our customers with a timely and seamless transaction experience. If the part(s) are in stock at our dealership, we will ship it out that same day during business hours!
Have any inquiries or questions about a certain part? Email or call us and we can assist you as best we can to help you determine what part(s) you may need for your projects or repairs! We can guarantee you will not find a better buying experience than you will have with Kendall Hyundai’s OEHyundaiParts.com!"
Hyundai
Since opening our doors, PartsHyundai.com has maintained the solid commitment we have to our customers while offering a wide selection of genuine Hyundai parts and making sure you, the customer, experience an ease of purchase.